Nobody's Fool
Last updated
61 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (100) 290 | ||||
Coordination | (20) 210 | ||||
Quickness | (10) 10 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 295 / 295 | ||||
Stamina | 486 / 486 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 333 | ||
![]() |
Armor Tinkering | 526 | ||
![]() |
Creature Enchantment | 359 | ||
![]() |
Item Tinkering | 486 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Fletching | 172 | ||
![]() |
Healing | 194 | ||
![]() |
Item Enchantment | 331 | ||
![]() |
Jump | 255 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 331 | ||
![]() |
Loyalty | 5 | ||
![]() |
Magic Defense | 84 | ||
![]() |
Mana Conversion | 290 | ||
![]() |
Melee Defense | 281 | ||
![]() |
Missile Defense | 252 | ||
![]() |
Run | 64 | ||
![]() |
Salvaging | 208 | ||
![]() |
Two Handed Combat | 197 |
Scarey's Warriors | |||
Followers: 4 | Rank: 2 | ||
MONARCH | |||
Qadiya Scarey Mary | |||
Followers: 684 | |||
PATRON | |||
Turea Jaxx | |||
VASSALS | |||
Yeoman Navarre | |||
Abigail | |||
Laigus Brib Next Level | |||
Yeoman Poilu |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Oswald's Enhancement | 2 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 2 |
Might of the Seventh Mule | 2 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-01-25T02:12:00+00:00 |
Deaths | 2 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2024-02-05 04:40:58 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |